Report directory
Report directory
Choose the report that answers your question. Targeted accounts are companies in your target list; non-targeted accounts are identified companies outside that list.
For controls shared across reports, see dates, filters and exports.
Company performance
| Report | Use it to |
|---|---|
| Targeting Summary | Review coverage across accounts and stakeholders. |
| Media Summary | Compare company advertising activity across channels. |
| Product Interest Fit | Review target accounts by interest score, band and trend. |
| Check company-level LinkedIn impressions and clicks. | |
| Individual Targeting | Check company activity from individually targeted ads. |
| IP Targeting | Review activity from targeting based on company internet addresses. |
| GEO Targeting | Review activity from location-based targeting. |
People and deals
| Report | Use it to |
|---|---|
| Stakeholder Individual Targeting | Review individual people, their ad activity and clicked content. |
| Media Impact Movements | Find people who moved into Reached, Aware or Engaged states. |
| Deal Product Interest Fit | Review product interest alongside deal stage and forecast details. |
Website visitors and new companies
| Report | Use it to |
|---|---|
| Targeted Website Performance | Review visits and page views from target companies. |
| Non-targeted Website Performance | Find identified visitors outside the target list. |
| Augmented Retargeting | Review advertising activity for non-targeted companies. |
If a report differs from an Insights card or another report, use report data and update timing to check the comparison.