Ask better questions

Ask better questions
Njord AI gives better answers when your question has a clear subject, time range and requested output. This page shows how to write prompts that a non-technical user can rely on.

Image guide: this screen shows where you can either type your own question or choose a shortcut. If you are unsure how to phrase a question, start with a shortcut or use the patterns below.
Use The Three-Part Prompt
| Part | What it answers | Example |
|---|---|---|
| Subject | What should Njord AI look at? | "Acme account", "Website Leads", "stakeholders in targeting" |
| Time range | Which period matters? | "Last 30 Days" |
| Output | What should the answer look like? | "ranked table", "meeting brief", "three next actions" |
Full prompt:
"For Acme, review stakeholder engagement and website activity from the last 30 days. Give me a short meeting brief and three next actions."
Ask One Job At A Time
One job per prompt is easier to answer and easier to check.
Better:
- "Summarize recent Acme activity."
- "Show the evidence behind the summary."
- "Turn this into three actions for the account owner."
Weaker:
"Summarize Acme, compare it with other accounts, explain all signals, write an email, and create a plan."
Prompt Patterns You Can Reuse
| Goal | Prompt pattern |
|---|---|
| Rank accounts | "Rank [these accounts] by [activity type] from [time range] and explain the top three." |
| Prepare a meeting | "Create a [time length] meeting brief for [stakeholder/account] using [time range]." |
| Review a signal | "Explain this signal, why it matters and what to verify before acting." |
| Compare two accounts | "Compare [account A] and [account B] using recent engagement, website activity and next-action urgency." |
| Create an update | "Summarize this for [audience] in [number] bullets with no internal jargon." |
| Make a plan | "Turn this into a plan with actions, owners and timing." |
Examples For Common DOE Work
| Work | Good prompt |
|---|---|
| Seller follow-up | "Which stakeholders at this account engaged in the last 30 days, and who should I contact first?" |
| Website intent | "Which targeted accounts had meaningful website visits this week? Include page context if available." |
| Website Leads | "Review the top Website Leads from the last 3 months and tell me which ones look target-worthy." |
| Campaign review | "Summarize which target groups are responding best and where activity is weak." |
| Manager review | "Give me a leadership summary of account and stakeholder movement, with risks and next actions." |
Ask For Evidence
When the answer will influence a decision, add:
"Show the evidence behind each recommendation."
or:
"Separate facts from recommendations."
This makes it easier to verify the answer before you act.
Ask For The Right Level Of Detail
| Need | Add this phrase |
|---|---|
| Quick answer | "Keep it short." |
| More detail | "Explain the reasoning." |
| Action plan | "Give clear next actions." |
| Sales-ready version | "Write it for an account owner." |
| Leadership-ready version | "Write it for an executive audience." |
| Customer-safe version | "Remove internal assumptions and sensitive wording." |
What To Avoid
Avoid prompts that:
- Ask for "everything."
- Mix unrelated accounts.
- Use no time range.
- Ask for many output formats at once.
- Include sensitive notes that do not belong in DOE.
Improve A Weak Answer
If the answer is not useful, try one of these follow-ups:
- "Use only the attached account."
- "Use only Last 30 Days."
- "Give me a ranked table."
- "Remove low-confidence items."
- "Explain this in simpler language."
- "Tell me what I should verify before acting."